Finally, the boots have been put away for the summer as the players and coaches take time out to reflect on the 2025/26 Super Rygbi Cymru season.
Llandovery gave talisman Lee Rees the perfect send-off when winning the SRC Grand Final against Ebbw Vale at CiNER Community Stadium. The Drovers scrum half had the perfect send-off in his 402nd game when racing away for one of four tries in his sides 27-10 upset victory.
Rees’ halfback partner Ioan Hughes scrambled into the top five leading points scorers for the season, converting two conversions and adding a penalty to finish with 115 points for the season. He would have actually finished in third place behind Billy McBryde and Harri Wilde had he not put his foot on the deadball line in the act of scoring what would have been Llandovery’s first try of the final.
McBryde had a remarkable season, scoring 101 more points than nearest challenger Wilde to easily grab the moniker of leading points scorer in the league. Ebbw Vale hooker Ieuan Morris has had a similar stranglehold as the leading try scorer, grabbing 21. RGC winger Caio Parry had a late run to join Cardiff’s Alun Rees as runner-up with 14 apiece.
Six of the competing clubs have a player at the top of one of the categories which illustrates how tight SRC has become. With clubs already announcing signings for next season, the third edition of Super Rygbi Cymru promises to be better than ever!
Super Rygbi Cymru – Final standings
| Total Points (Kick Success %) | Player | Club |
| 224 (80%) | Billy McBryde | RGC |
| 123 (73%) | Harri Wilde | Cardiff RFC |
| 118 (67%) | Keillen Cullen | Aberavon |
| 118 (65%) | Josh Phillips | Swansea |
| 115 (76%) | Ioan Hughes | Llandovery |
| Tries Scored | Player | Club |
| 21 | Ieuan Morris | Ebbw Vale |
| 14 | Caio Parry | RGC |
| 14 | Alun Rees | Cardiff RFC |
| 12 | Corey Lewis | Bridgend |
| 10 | Frankie Jones | Aberavon |
| 10 | Kian Abraham | Llandovery |
| Attacking Rucks Involved In | Player | Club |
| 483 | Joseff Powell | Llandovery |
| 370 | Charlie Probert | RGC |
| 332 | Lucas De La Rua | Cardiff RFC |
| 311 | Josh Skinner | Newport |
| 305 | Osian Davies | Llandovery |
| Match Starts/Apps (Mins) | Player | Club |
| 21/21 (1885mins) | Dafydd Thomas | Ebbw Vale |
| 19/19 (1688mins) | Joseff Powell | Llandovery |
| 20/20 (1683mins) | Curtis Gregory | Ebbw Vale |
| 19/19 (1659mins) | Caio Parry | RGC |
| 18/19 (1636mins) | Tom Jevons | Bridgend |
| Contact Offloads | Player | Club |
| 37 | Dion Jones | RGC |
| 26 | Adam Warren | Llandovery |
| 24 | Lee Rees | Llandovery |
| 23 | Carwyn Penny | Newport |
| 23 | Connor Dever | RGC |
| 23 | Scott Delnevo | Aberavon |
| Carries (Collision Dom %) | Player | Club |
| 231 (54%) | Ashton Evans | Aberavon |
| 215 (34%) | Scott Matthews | Pontypool |
| 182 (47%) | Lewys Millin | Carmarthen Quins |
| 182 (39%) | Tom Jevons | Bridgend |
| 172 (32%) | Daniel Hill | Pontypool |
| Line-breaks | Player | Club |
| 30 | Caio Parry | RGC |
| 24 | McCauley Rowley | Bridgend |
| 19 | Matteus Young | Cardiff RFC |
| 15 | Aaron Warren | Llandovery |
| 14 | Dewi Cross | Cardiff RFC |
| Defenders Beaten | Player | Club |
| 72 | Scott Delnevo | Aberavon |
| 68 | Matteus Young | Cardiff RFC |
| 63 | Dafydd Thomas | Ebbw Vale |
| 61 | Caio Parry | RGC |
| 59 | Dion Jones | RGC |
| Dominant Tackles | Player | Club |
| 22 | Iestyn Richards | Carmarthen Quins |
| 18 | Charlie Probert | RGC |
| 17 | Lewys Millin | Carmarthen Quins |
| 16 | Jac Howells | Carmarthen Quins |
| 15 | Tom Phillips | Carmarthen Quins |
| Tackles (Collision Dom %) | Player | Club |
| 243 (66%) | Lewys Millin | Carmarthen Quins |
| 193 (70%) | Iestyn Richards | Carmarthen Quins |
| 168 (73%) | Callum Bowden | Swansea |
| 166 (75%) | Charlie Probert | RGC |
| 160 (57%) | Josh Skinner | Newport |
| Turnovers Won | Player | Club |
| 41 | Scott Matthews | Pontypool |
| 41 | Sion Parry | Ebbw Vale |
| 31 | Joseff Powell | Llandovery |
| 27 | Callum Bowden | Swansea |
| 26 | Lewys Millin | Carmarthen Quins |
| 26 | Sam Williams | RGC |
| “Post Tackle” | Player | Club |
| 203 | Scott Matthews | Pontypool |
| 140 | Lewys Millin | Carmarthen Quins |
| 127 | Sion Parry | Ebbw Vale |
| 126 | Lucas De La Rua | Cardiff RFC |
| 119 | Charlie Probert | RGC |
| Passes/Offloads (Accuracy %) | Player | Club |
| 1,113/24 (93%) | Lee Rees | Llandovery |
| 919/3 (92%) | Ethan Lloyd | Cardiff RFC |
| 761/5 (93%) | Dafydd Buckland | Newport |
| 683/23 (86%) | Connor Dever | RGC |
| 622/4 (96%) | Scott Whitlock | Aberavon |
| Success Penalty (Total %) | Player | Club |
| 19 (76%) | Billy McBryde | RGC |
| 14 (88%) | Elis Price | Carmarthen Quins |
| 11 (79%) | Kieran Meek | Pontypool |
| 9 (82%) | Evan Lloyd | Ebbw Vale |
| 9 (82%) | Ioan Hughes | Llandovery |
| Success Converison (Total %) | Player | Club |
| 61 (82%) | Billy McBryde | RGC |
| 46 (71%) | Harri Wilde | Cardiff RFC |
| 41 (80%) | Evan Lloyd | Ebbw Vale |
| 39 (75%) | Ioan Hughes | Llandovery |
| 38 (64%) | Josh Phillips | Swansea |
| “Work + Tackle” (Total %) | Player | Club |
| 30 (31%) | Ryan Bean | Carmarthen Quins |
| 27 (11%) | Lewys Millin | Carmarthen Quins |
| 26 (31%) | Scott Matthews | Pontypool |
| 25 (15%) | Charlie Probert | RGC |
| 21 (28%) | Lee Taylor | Carmarthen Quins |
