With just this weekend’s Super Rygbi Cymru semi-finals and next weekend’s final to be played, a number of players have been able to put their feet up knowing their work is done and they cannot be caught in the various rankings.
RGC fly half Billy McBryde has an unassailable lead as the top points scorer in the competition. He has accumlated a staggering 224 points, with Aberavon’s Keillen Cullen and Swansea’s Josh Phillips (both 118 points) his nearest challengers, but all three have now completed their season’s work.
RGC’s Dion Jones has made more contact offloads (34) than any other player in the league while Aberavon’s Ashton Evans had made the most carries (231) while his Wizards teammate Scott Delnevo has beaten the most defenders (72).
RGC flyer Caio Parry, who has been snapped up by the Dragons made 30 line-breaks in a breakthrough season while Carmarthen Quins Iestyn Richards has made the most dominant tackles (22).
Super Rygbi Cymru statistics update
| Points Scored (Kick Success %) | Player | Club |
| 224 (80%) | Billy McBryde | RGC |
| 118 (67%) | Keillen Cullen | Aberavon |
| 118 (65%) | Josh Phillips | Swansea |
| 116 (72%) | Harri Wilde | Cardiff RFC |
| 108 (73%) | Kieran Meek | Pontypool |
| Tries Scored | Player | Club |
| 21 | Ieuan Morris | Ebbw Vale |
| 14 | Caio Parry | RGC |
| 13 | Alun Rees | Cardiff RFC |
| 10 | Corey Lewis | Bridgend |
| 10 | Frankie Jones | Aberavon |
| Attacking Rucks Involved In | Player | Club |
| 436 | Joseff Powell | Llandovery |
| 370 | Charlie Probert | RGC |
| 305 | Lucas De La Rua | Cardiff RFC |
| 305 | Osian Davies | Llandovery |
| 302 | Josh Skinner | Newport |
| Match Starts / Apps (Mins) | Player | Club |
| 19/19 (1694mins) | Dafydd Thomas | Ebbw Vale |
| 19/19 (1659mins) | Caio Parry | RGC |
| 19/19 (1636mins) | Tom Jevons | Bridgend |
| 18/19 (1611mins) | Frankie Jones | Aberavon |
| 19/19 (1603mins) | Dion Jones | RGC |
| Contact Offloads | Player | Club |
| 37 | Dion Jones | RGC |
| 25 | Adam Warren | Llandovery |
| 23 | Carwyn Penny | Newport |
| 23 | Connor Dever | RGC |
| 23 | Lee Rees | Llandovery |
| 23 | Scott Delnevo | Aberavon |
| Carries (Collision Dom %) | Player | Club |
| 231 (54%) | Ashton Evans | Aberavon |
| 215 (34%) | Scott Matthews | Pontypool |
| 182 (47%) | Lewys Millin | Carmarthen Quins |
| 182 (39%) | Tom Jevons | Bridgend |
| 172 (32%) | Daniel Hill | Pontypool |
| Linebreaks | Player | Club |
| 30 | Caio Parry | RGC |
| 24 | McCauley Rowley | Bridgend |
| 19 | Matteus Young | Cardiff RFC |
| 14 | Aaron Warren | Llandovery |
| 14 | Dewi Cross | Cardiff RFC |
| Defenders Beaten | Player | Club |
| 72 | Scott Delnevo | Aberavon |
| 66 | Matteus Young | Cardiff RFC |
| 61 | Caio Parry | RGC |
| 59 | Dion Jones | RGC |
| 50 | Dafydd Thomas | Ebbw Vale |
| Dominant Tackles | Player | Club |
| 22 | Iestyn Richards | Carmarthen Quins |
| 18 | Charlie Probert | RGC |
| 17 | Lewys Millin | Carmarthen Quins |
| 16 | Jac Howells | Carmarthen Quins |
| 15 | Tom Phillips | Carmarthen Quins |
| Tackles (Collision Dom %) | Player | Club |
| 243 (66%) | Lewys Millin | Carmarthen Quins |
| 193 (70%) | Iestyn Richards | Carmarthen Quins |
| 168 (73%) | Callum Bowden | Swansea |
| 166 (75%) | Charlie Probert | RGC |
| 155 (65%) | Ashton Evans | Aberavon |
| Turnovers Won | Player | Club |
| 41 | Scott Matthews | Pontypool |
| 31 | Sion Parry | Ebbw Vale |
| 29 | Joseff Powell | Llandovery |
| 27 | Callum Bowden | Swansea |
| 26 | Lewys Millin | Carmarthen Quins |
| 26 | Sam Williams | RGC |
| “Post Tackle” | Player | Club |
| 203 | Scott Matthews | Pontypool |
| 140 | Lewys Millin | Carmarthen Quins |
| 119 | Charlie Probert | RGC |
| 119 | Lucas De La Rua | Cardiff RFC |
| 118 | Shaun Evans | Carmarthen Quins |
| Passes / Offloads (Accuracy %) | Player | Club |
| 969/23 (93%) | Lee Rees | Llandovery |
| 851/3 (92%) | Ethan Lloyd | Cardiff RFC |
| 724/4 (93%) | Dafydd Buckland | Newport |
| 683/23 (86%) | Connor Dever | RGC |
| 622/4 (96%) | Scott Whitlock | Aberavon |
| “Work + Tackle” (Total %) | Player | Club |
| 30 (31%) | Ryan Bean | Carmarthen Quins |
| 27 (11%) | Lewys Millin | Carmarthen Quins |
| 26 (31%) | Scott Matthews | Pontypool |
| 25 (15%) | Charlie Probert | RGC |
| 21 (28%) | Lee Taylor | Carmarthen Quins |
| Success Penalty (Total %) | Player | Club |
| 19 (76%) | Billy McBryde | RGC |
| 14 (88%) | Elis Price | Carmarthen Quins |
| 11 (79%) | Kieran Meek | Pontypool |
| 9 (69%) | Josh Phillips | Swansea |
| 9 (69%) | Keillen Cullen | Aberavon |
| Success Conversion (Total %) | Player | Club |
| 61 (82%) | Billy McBryde | RGC |
| 44 (71%) | Harri Wilde | Cardiff RFC |
| 39 (81%) | Evan Lloyd | Ebbw Vale |
| 38 (64%) | Josh Phillips | Swansea |
| 34 (76%) | Ioan Hughes | Llandovery |
