Some clubs may have had their seasons curtailed after failing to reach the quarter-finals of Super Rygbi Cymru, but that doesn’t mean their respective players haven’t made a mark in the second season of the competition.
Aberavon and Pontypool were edged out in the wild-card play-offs last weekend against Bridgend and Carmarthen Quins respectively, but both the Wizards and Pooler have strong representation in the lates statistical update of the campaign.
Wizards full back Scott Delnevo has been a real jack in the box in the No 15 jersey this season, having beaten 72 defenders with his forceful running. His nearest challenger is Cardiff full back Matty Young with 65 next to his name with RGC winger Caio Parry in third position with 56 defenders beaten.
Delnevo has proved a tricky customer with ball in hand as only RGC’s Dion Jones (34) has made more contact off-loads than the former Wales U20 representative who has made 23.
Delnevo’s colleague Ashton Evans has been a mainstay for the Wizards engine room this season. Only three players have spent more time on the pitch than Evans who leads the way in carries with 231 next to his name while he has also put himself about to make 155 tackles to be in the top five hitmen in the league, Carmarthen Quins Lewys Millin leads the way with an impressive 225 tackles.
Pooler talisman Scott Matthews features in four different categories, leading the way as the turnover king with 41 as well as holding down top spot as the biggest influencer post tackle with more than 200 credits next to his name. Only Evans has made more carries than Pontypool’s back row man while he is joint runner-up in the ‘work + tackle’ count too – Pooler’s young guns in the back row certainly have someone to look up to.
Super Rygbi Cymru
| Total Points (Kick Success %) | Player | Club |
| 214 (82%) | Billy McBryde | RGC |
| 118 (67%) | Keillen Cullen | Aberavon |
| 108 (73%) | Kieran Meek | Pontypool |
| 107 (64%) | Josh Phillips | Swansea |
| 95 (-) | Ieuan Morris | Ebbw Vale |
| Tries Scored | Player | Club |
| 19 | Ieuan Morris | Ebbw Vale |
| 13 | Alun Rees | Cardiff RFC |
| 13 | Caio Parry | RGC |
| 10 | Corey Lewis | Bridgend |
| 10 | Frankie Jones | Aberavon |
| Attacking Rucks Involved In | Player | Club |
| 424 | Joseff Powell | Llandovery |
| 354 | Charlie Probert | RGC |
| 305 | Osian Davies | Llandovery |
| 288 | Josh Skinner | Newport |
| 285 | Joe Davies | Pontypool |
| Match starts/Apps (Mins) | Player | Club |
| 18/19 (1611mins) | Frankie Jones | Aberavon |
| 18/18 (1598mins) | Dafydd Thomas | Ebbw Vale |
| 18/18 (1570mins) | Caio Parry | RGC |
| 18/19 (1554mins) | Ashton Evans | Aberavon |
| 18/18 (1540mins) | Tom Jevons | Bridgend |
| Contact Offloads | Player | Club |
| 34 | Dion Jones | RGC |
| 23 | Scott Delnevo | Aberavon |
| 22 | Adam Warren | Llandovery |
| 22 | Carwyn Penny | Newport |
| 21 | Connor Dever | RGC |
| 21 | Jack Hoskins | Swansea |
| Carries (Collision Dom %) | Player | Club |
| 231 (54%) | Ashton Evans | Aberavon |
| 215 (34%) | Scott Matthews | Pontypool |
| 172 (32%) | Daniel Hill | Pontypool |
| 171 (46%) | Lewys Millin | Carmarthen Quins |
| 171 (39%) | Tom Jevons | Bridgend |
| Linebreaks | Player | Club |
| 27 | Caio Parry | RGC |
| 22 | McCauley Rowley | Bridgend |
| 19 | Matteus Young | Cardiff RFC |
| 13 | Aaron Warren | Llandovery |
| 12 | Dewi Cross | Cardiff RFC |
| 12 | Marcus Jones | Pontypool |
| Defenders Beaten | Player | Club |
| 72 | Scott Delnevo | Aberavon |
| 65 | Matteus Young | Cardiff RFC |
| 56 | Caio Parry | RGC |
| 55 | Dion Jones | RGC |
| 50 | Dafydd Thomas | Ebbw Vale |
| Dominant Tackles | Player | Club |
| 22 | Iestyn Richards | Carmarthen Quins |
| 17 | Charlie Probert | RGC |
| 17 | Lewys Millin | Carmarthen Quins |
| 16 | Jac Howells | Carmarthen Quins |
| 15 | Tom Phillips | Carmarthen Quins |
| Tackles (Collision Dom %) | Player | Club |
| 225 (66%) | Lewys Millin | Carmarthen Quins |
| 188 (70%) | Iestyn Richards | Carmarthen Quins |
| 162 (75%) | Charlie Probert | RGC |
| 159 (74%) | Callum Bowden | Swansea |
| 155 (65%) | Ashton Evans | Aberavon |
| Turnovers Won | Player | Club |
| 41 | Scott Matthews | Pontypool |
| 29 | Joseff Powell | Llandovery |
| 27 | Sion Parry | Ebbw Vale |
| 25 | Callum Bowden | Swansea |
| 24 | Lewys Millin | Carmarthen Quins |
| 24 | Sam Williams | RGC |
| “Post Tackle” | Player | Club |
| 203 | Scott Matthews | Pontypool |
| 134 | Lewys Millin | Carmarthen Quins |
| 117 | Charlie Probert | RGC |
| 111 | Shaun Evans | Carmarthen Quins |
| 108 | Lucas De La Rua | Cardiff RFC |
| 108 | Sam Williams | RGC |
| Passes / Offloads (Accuracy %) | Player | Club |
| 907/20 (94%) | Lee Rees | Llandovery |
| 780/3 (92%) | Ethan Lloyd | Cardiff RFC |
| 650/4 (94%) | Dafydd Buckland | Newport |
| 644/21 (86%) | Connor Dever | RGC |
| 622/4 (96%) | Scott Whitlock | Aberavon |
| “Work + Tackle” (Total %) | Player | Club |
| 29 (31%) | Ryan Bean | Carmarthen Quins |
| 26 (31%) | Scott Matthews | Pontypool |
| 26 (12%) | Lewys Millin | Carmarthen Quins |
| 25 (15%) | Charlie Probert | RGC |
| 20 (16%) | Ethan Frackrell | Swansea |
| Success Penalty (Total %) | Player | Club |
| 17 (77%) | Billy McBryde | RGC |
| 14 (88%) | Elis Price | Carmarthen Quins |
| 11 (79%) | Kieran Meek | Pontypool |
| 9 (69%) | Josh Phillips | Swansea |
| 9 (69%) | Keillen Cullen | Aberavon |
| Success Converison (Total %) | Club | Club |
| 59 (84%) | Billy McBryde | RGC |
| 38 (69%) | Harri Wilde | Cardiff RFC |
| 35 (80%) | Evan Lloyd | Ebbw Vale |
| 35 (63%) | Josh Phillips | Swansea |
| 33 (66%) | Keillen Cullen | Aberavon |
