With just one round left of the regular season the runners and riders of the various categories in Super Rygbi Cymru have little time to make an impression with a number of sections seemingly already wrapped up.
RGC’s Billy McBryde is on the verge of smashing through the double century of points barrier to easily hold top spot in the total points section while Ebbw Vale hooker Ieuan Morris is running away with the leading tryscorer accolade with 18 tries next to his name.
Llandovery’s Joseff Powell is just one ruck away fro being involved in 400 attacking rucks, 64 ahead of nearest challenger, RGC’s Charlie Probert.
A seismic change can only prevent RGC’s Dion Jones from being top dog of contact off-loads – the north Wales talisman has mad 34 with Llandovery veteran Adam Warren next cab off the rank with 22.
One player who has caught the eye all season is RGC winger Caio Parry. He scored another stunner last week in his side’s shock victory over competition leaders Ebbw Vale. As well as being third on the try scoring charts with 10 touchdowns, he has made 23 line-breaks to keep his side on the front foot. Only Ebbw Vale’s Dafydd Thomas has spent more time on the pitch this season which illustrates how important he has become for Jon Callard’s side.
He also finds himself fourth in the pecking order for most defenders beaten. He has left 52 defenders clutching thin air with Aberavon full back Scott Delnevo leading the way with 65. It wouldn’t be a major surprise to see Parry playing at a higher level in the near future. He possesses an eye for a gap and has a nose for the try-line so watch this space!
Super Rygbi Cymru statistics update: Round 17
| Total points (Kick Success %) | Player | Club |
| 192 (83%) | Billy McBryde | RGC |
| 118 (67%) | Keillen Cullen | Aberavon |
| 107 (64%) | Josh Phillips | Swansea |
| 98 (78%) | Kieran Meek | Pontypool |
| 80 (83%) | Evan Lloyd | Ebbw Vale |
| Tries Scored | Player | Club |
| 18 | Ieuan Morris | Ebbw Vale |
| 11 | Alun Rees | Cardiff RFC |
| 10 | Caio Parry | RGC |
| 10 | Corey Lewis | Bridgend |
| 9 | Ewan Bowden + Joe Franchi | Ebbw Vale |
| 9 | Joseph Goodchild | Cardiff RFC |
| Attacking Rucks Involved In | Player | Club |
| 399 | Joseff Powell | Llandovery |
| 335 | Charlie Probert | RGC |
| 305 | Osian Davies | Llandovery |
| 274 | Josh Skinner | Newport |
| 248 | Tom Jevons | Bridgend |
| Match Starts / Appearances (Minutes) | Player | Club |
| 17/17 (1513mins) | Dafydd Thomas | Ebbw Vale |
| 17/17 (1481mins) | Caio Parry | RGC |
| 17/17 (1446mins) | Tom Jevons | Bridgend |
| 17/17 (1438mins) | Ashton Evans | Aberavon |
| 17/17 (1435mins) | Josh Phillips | Swansea |
| Contact Offloads | Player | Club |
| 34 | Dion Jones | RGC |
| 22 | Adam Warren | Llandovery |
| 20 | Carwyn Penny | Newport |
| 20 | Scott Delnevo | Aberavon |
| 19 | Jack Hoskins | Swansea |
| Carries (Collision Dom %) | Player | Club |
| 221 (55%) | Ashton Evans | Aberavon |
| 185 (35%) | Scott Matthews | Pontypool |
| 160 (39%) | Tom Jevons | Bridgend |
| 159 (45%) | Lewys Millin | Carmarthen Quins |
| 146 (43%) | Dafydd Thirsk | RGC |
| Line-breaks | Player | Club |
| 23 | Caio Parry | RGC |
| 21 | McCauley Rowley | Bridgend |
| 16 | Matteus Young | Cardiff RFC |
| 12 | Marcus Jones | Pontypool |
| 11 | Dewi Cross | Cardiff RFC |
| Defenders Beaten | Player | Club |
| 65 | Scott Delnevo | Aberavon |
| 58 | Matteus Young | Cardiff RFC |
| 54 | Dion Jones | RGC |
| 52 | Caio Parry | RGC |
| 48 | Dafydd Thomas | Ebbw Vale |
| Dominant Tackles | Player | Club |
| 19 | Charlie Probert | RGC |
| 16 | Iestyn Richards | Carmarthen Quins |
| 15 | Jac Howells + Tom Phillips | Carmarthen Quins |
| 14 | Lewys Millin | Carmarthen Quins |
| 9 | Multiple Players | – |
| Tackles (Collision Dom%) | Player | Club |
| 195 (65%) | Lewys Millin | Carmarthen Quins |
| 158 (75%) | Callum Bowden | Swansea |
| 157 (74%) | Charlie Probert | RGC |
| 143 (69%) | Iestyn Richards | Carmarthen Quins |
| 136 (63%) | Ashton Evans | Aberavon |
| Turnovers Won | Player | Club |
| 38 | Scott Matthews | Pontypool |
| 29 | Joseff Powell | Llandovery |
| 25 | Sion Parry | Ebbw Vale |
| 24 | Callum Bowden | Swansea |
| 24 | Sam Williams | RGC |
| “Post Tackle” | Player | Club |
| 191 | Scott Matthews | Pontypool |
| 118 | Lewys Millin | Carmarthen Quins |
| 111 | Charlie Probert | RGC |
| 105 | Sam Williams | RGC |
| 102 | Shaun Evans | Carmarthen Quins |
| Passes / Offloads (Accuracy %) | Player | Club |
| 846/17 (94%) | Lee Rees | Llandovery |
| 704/3 (92%) | Ethan Lloyd | Cardiff RFC |
| 650/4 (94%) | Dafydd Buckland | Newport |
| 586/18 (85%) | Connor Dever | RGC |
| 546/3 (97%) | Scott Whitlock | Aberavon |
| “Work + Tackle” (Total %) | Player | Club |
| 27 (33%) | Ryan Bean | Carmarthen Quins |
| 25 (31%) | Scott Matthews | Pontypool |
| 25 (16%) | Charlie Probert | RGC |
| 21 (11%) | Lewys Millin | Carmarthen Quins |
| 20 (18%) | Ethan Frackrell | Swansea |
| Success Penalty (Total %) | Player | Club |
| 17 (77%) | Billy McBryde | RGC |
| 11 (85%) | Kieran Meek | Pontypool |
| 10 (83%) | Elis Price | Carmarthen Quins |
| 9 (69%) | Josh Phillips | Swansea |
| 9 (69%) | Keillen Cullen | Aberavon |
| Success Converison (Total %) | Player | Club |
| 53 (87%) | Billy McBryde | RGC |
| 35 (81%) | Evan Lloyd | Ebbw Vale |
| 35 (71%) | Harri Wilde | Cardiff RFC |
| 35 (63%) | Josh Phillips | Swansea |
| 33 (66%) | Keillen Cullen | Aberavon |
