The battle to become the leading points scorer in Super Rygbi Cymru is intensifying, with four players now within eight points of each other at the top of the pile.
Llandovery’s Ioan Hughes has regained the lead with 58 points, surpassing Swansea’s Josh Phillips by a single point. Aberavon fly half Keillen Cullen and RGC’s Billy McBryde are the lastest players to reach the half century mark after last weekend’s matches.
Cullen is in third place on the points table with 53 points while McBryde is in fourth position with 50.
Ebbw Vale’s Ieuan Morris is clinging on to to spot as the leading try scorer in the league with six tries, but Newport winger Fin Baker and Cardiff finisher Joe Goodchild are right behind him with five apiece.
The second season of SRC is proving a tough but evenly contested affair, with seven clubs being represented at the top of the various categories, with Llandovery and Pontypool having leaders in three sections.
Pooler may be in seventh position overall but a numer of their players comtinue to make their mark at the highest level.
Talismanic Scott Matthews leads the way with most turnovers (15) and is also making a real nuisance of himself once the tackle has been made, with 62 involvements while goal kicker Kieran Meek has sent eight penalties between the uprights with an 89% success rate – only the Wizards’ Keillen Cullan has a better average (100%) but he has only gone for the stick on five occasions.
Super Rygbi Cymru statistics 2025/25
| Points Total (Kick Success %) | Player | Club |
| 58 (76%) | Ioan Hughes | Llandovery |
| 57 (74%) | Josh Phillips | Swansea |
| 53 (68%) | Keillen Cullen | Aberavon |
| 50 (78%) | Billy McBryde | RGC |
| 44 (82%) | Kieran Meek | Pontypool |
| Tries total | Player | Club |
| 6 | Ieuan Morris | Ebbw Vale |
| 5 | Finlay Baker | Newport |
| 5 | Joseph Goodchild | Cardiff RFC |
| 4 | Multiple Players | – |
| 3 | Multiple Players | – |
| Rucks Involved In | Player | Club |
| 146 | Joseff Powell | Llandovery |
| 135 | Charlie Probert | RGC |
| 119 | Chris Long | Llandovery |
| 99 | Tom Jevons | Bridgend |
| 95 | Callum Bowden | Swansea |
| Contact Off-loads | Player | Club |
| 13 | Lewis Edwards | Swansea |
| 11 | Dion Jones | RGC |
| 8 | Morgan Lloyd | Pontypool |
| 7 | Multiple Players | – |
| 6 | Multiple Players | – |
| Carries (Collision Dom %) | Player | Club |
| 78 (33%) | Shaun Evans | Carmarthen Quins |
| 75 (57%) | Ashton Evans | Aberavon |
| 67 (53%) | Owen Conquer | Ebbw Vale |
| 67 (40%) | Scott Matthews | Pontypool |
| 65 (46%) | Lewys Millin | Carmarthen Quins |
| Line-breaks | Player | Club |
| 8 | McCauley Rowley | Bridgend |
| 5 | Dion Jones | RGC |
| 5 | Thomas Williams | Carmarthen Quins |
| 4 | Multiple Players | – |
| 3 | Multiple Players | – |
| Defenders Beaten | Player | Club |
| 23 | Lewis Edwards | Swansea |
| 21 | Scott Delnevo | Aberavon |
| 18 | Delwyn Jones | RGC |
| 16 | Morgan Allen | Pontypool |
| 15 | Caio Parry/Dion Jones | RGC |
| Dominant Tackles | Player | Club |
| 12 | Tom Phillips | Carmarthen Quins |
| 6 | Callum Bowden | Swansea |
| 6 | Iestyn Richards | Carmarthen Quins |
| 6 | Josh Skinner | Newport |
| 6 | Joshua Morse | Llandovery |
| Tackles (Collision Dom %) | Player | Club |
| 83 (73%) | Charlie Probert | RGC |
| 71 (77%) | Callum Bowden | Swansea |
| 56 (64%) | Lewys Millin | Carmarthen Quins |
| 53 (66%) | Josh Skinner | Newport |
| 52 (77%) | Ethan Fackrell | Swansea |
| Turnovers Won | Player | Club |
| 15 | Scott Matthews | Pontypool |
| 12 | Rhys Thomas | Aberavon |
| 10 | Chris Long | Llandovery |
| 10 | Lucas de la rua | Cardiff RFC |
| 10 | Mike Herbert | Pontypool |
| “Post Tackle” | Player | Club |
| 62 | Scott Matthews | Pontypool |
| 56 | Charlie Probert | RGC |
| 42 | Shaun Evans | Carmarthen Quins |
| 42 | Tom Jevons | Bridgend |
| 40 | Chris Long | Llandovery |
| Passes/Offloads (Accuracy %) | Player | Club |
| 263/3 (83%) | Rory Harries | Ebbw Vale |
| 259/2 (97%) | Scott Whitlock | Aberavon |
| 253/1 (93%) | Rhodri Davies | Carmarthen Quins |
| 241/6 (96%) | Lee Rees | Llandovery |
| 224/8 (91%) | Morgan Lloyd | Pontypool |
| Success Penalty (Total %) | Player | Club |
| 8 (89%) | Kieran Meek | Pontypool |
| 6 (75%) | Elis Price | Carmarthen Quins |
| 6 (67%) | Josh Phillips | Swansea |
| 5 (100%) | Keillen Cullen | Aberavon |
| 4 (80%) | Dion Jones | RGC |
| 4 (80%) | Ioan Hughes | Llandovery |
| Success Converison (Total %) | Player | Club |
| 18 (75%) | Ioan Hughes | Llandovery |
| 17 (77%) | Josh Phillips | Swansea |
| 14 (88%) | Billy McBryde | RGC |
| 14 (61%) | Keillen Cullen | Aberavon |
| 14 (61%) | Lloyd Lucas | Cardiff RFC |
| “Work + Tackle” (Total %) | Player | Club |
| 14 (17%) | Charlie Probert | RGC |
| 10 (37%) | Scott Matthews | Pontypool |
| 10 (19%) | Ethan Fackrell | Swansea |
| 9 (35%) | Adam Warren | Llandovery |
| 9 (29%) | Rhodri Jones | Llandovery |
