Regions Results & Fixtures: Challenge Cup
Results & Fixtures: Challenge Cup |
*Kick off times are all local to where the match is being played | |
Date | Time* | Comp | Home | Score | Away | Venue |
|
October 2017 |
Fri 13th Oct 17 | 19:00 | ERCHALC-P2 | Cardiff Blues | 29 - 19 | Lyon | Cardiff Arms Park | Report |
Sat 14th Oct 17 | 15:00 | ERCHALC-P1 | Newcastle Falcons | 32 - 27 | Dragons | Kingston Park | Report |
Fri 20th Oct 17 | 21:00 | ERCHALC-P2 | Toulouse | 15 - 17 | Cardiff Blues | Stade Ernest Wallon | Report |
Sat 21st Oct 17 | 15:00 | ERCHALC-P1 | Enisei-STM | 21 - 28 | Dragons | Slava Stadium | Report |
December 2017 |
Fri 8th Dec 17 | 19:30 | ERCHALC-P1 | Dragons | 15 - 0 | Enisei-STM | Rodney Parade | Report |
Sat 9th Dec 17 | 15:00 | ERCHALC-P2 | Sale Sharks | 24 - 0 | Cardiff Blues | AJ Bell Stadium | Report |
Fri 15th Dec 17 | 19:30 | ERCHALC-P1 | Dragons | 25 - 27 | Newcastle Falcons | Rodney Parade | Report |
Sun 17th Dec 17 | 15:15 | ERCHALC-P2 | Cardiff Blues | 14 - 6 | Sale Sharks | Cardiff Arms Park | Report |
January 2018 |
Sat 13th Jan 18 | 21:00 | ERCHALC-P1 | Bordeaux-Begles | 36 - 28 | Dragons | Chaban-Delmas | Report |
Sun 14th Jan 18 | 17:30 | ERCHALC-P2 | Cardiff Blues | 18 - 13 | Toulouse | Cardiff Arms Park | Report |
Sat 20th Jan 18 | 15:00 | ERCHALC-P1 | Dragons | 33 - 17 | Bordeaux-Begles | Rodney Parade | Report |
Sat 20th Jan 18 | 18:00 | ERCHALC-P2 | Lyon | 18 - 21 | Cardiff Blues | Stade de Gerland | Report |
March 2018 |
Sat 31st Mar 18 | 17:45 | ERCHALC-QF | Edinburgh Rugby | 6 - 20 | Cardiff Blues | BT Murrayfield | Report |
April 2018 |
Sat 21st Apr 18 | 13:00 | ERCHALC-SF | Cardiff Blues | 16 - 10 | Pau | Cardiff Arms Park | Report |
May 2018 |
Fri 11th May 18 | 21:00 | ERCHALC-F | Cardiff Blues | v | Gloucester Rugby | San Mames Stadium | More |
|
|
Click here to Download this Fixture List |