League Table: WRU Youth Leagues: Dragons. |
2017-2018 - Youth League Dragons Region | |
Dragons DB |
Pos
|
| Team
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
1 |  | St Julians HSOB Youth | 10 | 7 | 1 | 2 | 179 | 114 | 65 | 34 |
2 |  | Nelson RFC | 10 | 5 | 2 | 3 | 185 | 125 | 60 | 29 |
3 |  | Risca RFC | 10 | 5 | 1 | 4 | 125 | 125 | 0 | 26 |
4 |  | Cwmbran RFC I | 7 | 3 | 0 | 4 | 143 | 109 | 34 | 18 |
5 |  | Bargoed RFC | 5 | 2 | 0 | 3 | 55 | 72 | -17 | 11 |
6 |  | Abertillery / Blaenau Gwent RF | 6 | 1 | 2 | 3 | 57 | 80 | -23 | 11 |
7 |  | Caldicot RFC | 8 | 1 | 2 | 5 | 83 | 202 | -119 | 9 |
|
Dragons DC |
Pos
|
| Team
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
1 |  | Blackwood RFC | 10 | 8 | 0 | 2 | 172 | 101 | 71 | 38 |
2 |  | Newbridge Youth II | 10 | 7 | 0 | 3 | 227 | 108 | 119 | 36 |
3 |  | Machen RFC I | 10 | 5 | 1 | 4 | 160 | 174 | -14 | 27 |
4 |  | Brynmawr RFC | 7 | 5 | 0 | 2 | 240 | 90 | 150 | 26 |
5 |  | Bargoed II RFC | 9 | 2 | 1 | 6 | 103 | 207 | -104 | 14 |
6 |  | Chepstow RFC | 8 | 2 | 0 | 6 | 85 | 147 | -62 | 10 |
7 |  | Bedwas RFC | 8 | 1 | 0 | 7 | 66 | 226 | -160 | 5 |
|
Dragons DA |
Pos
|
| Team
| Pl
| W
| D
| L
| PF
| PA
| Diff
| Pts
|
1 |  | Newport HSOB RFC I | 11 | 7 | 1 | 3 | 209 | 128 | 81 | 38 |
2 |  | Newbridge RFC | 7 | 7 | 0 | 0 | 206 | 97 | 109 | 33 |
3 |  | Pontypool United RFC | 10 | 5 | 1 | 4 | 209 | 171 | 38 | 28 |
4 |  | Caerphilly RFC | 8 | 5 | 0 | 3 | 149 | 141 | 8 | 23 |
5 |  | Senghenydd RFC | 7 | 5 | 0 | 2 | 146 | 127 | 19 | 22 |
6 |  | Abergavenny RFC | 9 | 2 | 0 | 7 | 165 | 245 | -80 | 12 |
7 |  | Talywain RFC | 7 | 2 | 0 | 5 | 99 | 137 | -38 | 11 |
8 |  | Penallta Youth | 9 | 0 | 0 | 9 | 88 | 225 | -137 | 2 |
|
|